Rohner Powder Coating and Batch Liquid Ovens offer an economical, modular heat technology solution for your preheating, baking, curing, and drying needs. Whether you are curing aerospace parts at 140° or powder coated parts at 500°, we have the engineering expertise to design an oven to fit your specific requirements.
STANDARD FEATURES PROVIDED IN ROHNERS POWDER COATING OVENS INCLUDE:
- 4" thick, 20 gauge aluminized panels insulated with 4 lb. density mineral wool, and perforated grooved seams
- Gas-fired 25:1 turn-down process heater for precise control
- UL508 industrial control panel with remote HMI touchscreen user interface
- Welded tube steel product doors and heavy-duty hinges with bearings
- Shop-fabricated tube steel exterior structure, so no field welding required
- Mixed airflow with filtered supply air
- Superior temperature uniformity
Rohner Paint Spray Booths are designed to meet or exceed NFPA33 and IFC Chapter 24 requirements. View Requirements
POWDER COATING OVEN INDUSTRIES
POWDER COAT OVENS SPECIFICATIONS:
Std. | Opt | Std. | Opt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180°F - 500°F operating temp range | • | Plate steel insulated/uninsulated floor | • | ||||||||||||
UL listed industrial PLC control panel with remote HMI operator station | • | 8" tall conveyor rail height allowance | • | ||||||||||||
6" 4lb. Welded tube steel framed doors with bearing hinges and Brixon latch | • | External nut & bolt tube steel super structure for easy oven cleaning | • | ||||||||||||
Electronic ignition | • | Conveyor rail load capable structure | • | ||||||||||||
25:1 Modulating burner | • | Dual entry (drive through) product doors | • | ||||||||||||
TEFC premium efficiency 3-phase motors | • | Top or Rear mount process heater configuration | • |
APPLICATIONS FOR POWDER COATING OVENS
ARMAMENT COATING
Rohner Powder Coating Ovens are often used by armament coating shops for there capability to durably cure specialty and ceramic coatings.
HIGH-TEMP EXHAUST COATING
With the capability to cure at 500° Rohner Batch Ovens are an efficient choice for exhaust coating.
DRUM & BARREL COATING
Rohner's custom air movement options and exhaust capability to cure liquid coatings are a great choice for coating Drum and Barrels.
POWDER COATING OVEN SIZING
Rear Mount | Top Mount | Burner Size (kBTU) | Recirc. Fan (CFM) | Recirc. Fan (HP) | Exh. Fan (CFM) | Exh. Fan (HP) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | W | H | D | W | H | D | H | D | |||||
BOHT-5-7-8 | 5'-0" | 7'-0" | 8'-0" | 7'-8" | 8'-4" | 13'-4" | 12'-6" | 9'-0" | 500 | 1800 | 2 | 700 | 0.5 |
BOHT-5-7-12 | 5'-0" | 7'-0" | 12'-0" | 7'-8" | 8'-4" | 17'-8" | 12'-10" | 13'-0" | 500 | 3600 | 3 | 900 | 0.5 |
BOHT-6-7-8 | 6'-0" | 7'-0" | 8'-0" | 8'-8" | 8'-4" | 13'-8" | 12'-10" | 9'-0" | 500 | 3600 | 3 | 800 | 0.5 |
BOHT-6-7-12 | 6'-0" | 7'-0" | 12'-0" | 8'-8" | 8'-4" | 17'-8" | 12'-10" | 13'-0" | 1000 | 5200 | 5 | 1000 | 0.5 |
BOHT-8-8-8 | 8'-0" | 8'-0" | 8'-0" | 10'-8" | 9'-4" | 113'-8" | 13'-10" | 9'-0" | 1000 | 5200 | 5 | 1100 | 0.5 |
BOHT-8-8-12 | 8'-0" | 8'-0" | 12'-0" | 10'-8" | 9'-4" | 17'-8" | 13'-10" | 13'-0" | 1000 | 6400 | 5 | 1500 | 0.75 |
BOHT-8-8-20 | 8'-0" | 8'-0" | 20'-0" | 10'-8" | 9'-4" | 26'-5" | 14'-7" | 21'-0" | 1500 | 12000 | 10 | 2200 | 1.5 |
BOHT-8-10-10 | 8'-0" | 10'-0" | 10'-0" | 10'-8" | 11'-4" | 15'-8" | 15'-10" | 11'-0" | 1000 | 6400 | 5 | 1600 | 0.75 |
BOHT-8-10-14 | 8'-0" | 10'-0" | 14'-0" | 10'-8" | 11'-4" | 20'-1" | 16'-3" | 15'-0" | 1500 | 9600 | 10 | 2000 | 1.5 |
BOHT-8-10-20 | 8'-0" | 10'-0" | 20'-0" | 10'-8" | 11'-4" | 26'-5" | 16'-7" | 21'-0" | 1500 | 14000 | 10 | 2700 | 3 |
BOHT-10-10-10 | 10'-0" | 10'-0" | 10'-0" | 13'-2" | 11'-4" | 16'-3" | 16'-3" | 11'-0" | 1500 | 9600 | 10 | 1800 | 0.75 |
BOHT-10-10-20 | 10'-0" | 10'-0" | 20'-0" | 13'-2" | 11'-4" | 27'-0" | 17'-0" | 21'-0" | 2000 | 20000 | 20 | 3300 | 3 |
BOHT-10-10-30 | 10'-0" | 10'-0" | 30'-0" | 13'-2" | 11'-4" | 37'-0" | 17'-0" | 31'-0" | 2000 | 24000 | 25 | 3700 | 3 |
BOHT-12-12-12 | 12'-0" | 12'-0" | 12'-0" | 15'-2" | 13'-4" | 18'-7" | 18'-7" | 13'-0" | 1500 | 14000 | 10 | 2800 | 2 |
BOHT-12-12-20 | 12'-0" | 12'-0" | 20'-0" | 15'-2" | 13'-4" | 27'-0" | 19'-0" | 21'-0" | 2000 | 20000 | 20 | 3300 | 3 |
BOHT-12-12-30 | 12'-0" | 12'-0" | 30'-0" | 15'-2" | 13'-4" | 37'-0" | 19'-0" | 31'-0" | 2000 | 24000 | 25 | 3700 | 3 |
A single 800° Class II industrial plug-blower provides circulation and combustion air resulting in reduced energy and maintenance costs. Rohner Powder Coating Ovens are designed to meet or exceed NFPA86 standards, and their gas trains meet FM insurance requirements. Consult your local authority having jurisdiction for additional requirements before purchasing.
For more information on the standard features, models and dimensions, operator controls, and available options of our Powder Coating Ovens, Paint Booth Ovens, Powder Coating Booths and Ovens, please download the Batch Ovens (High Temperature) Brochure or contact Rohner and someone on our staff will help.