Wash enclosures protect the environment from harsh cleaning chemicals. Our industrial wash enclosures provide a complete containment solution for common cleaning and pre-treatment processes found in many paint facilities. Our team can design a custom solution based on your needs.
STANDARD FEATURES PROVIDED IN ROHNER MANUAL WASH ENCLOSURES INCLUDE:
- Baffled exhaust plenum with moisture eliminating mesh filters
- Aluminum mesh intake filters
- UL listed moisture rated light fixtures.
- UL 508 listed control panel
- Non-fused service disconnect
- NEMA 12 Industrial Enclosure
- Motor protection
- 12" containment
- Auto Booth Pressure/Velocity Control
Rohner Paint Spray Booths are designed to meet or exceed NFPA33 and IFC Chapter 24 requirements. View Requirements.
INDUSTRIES FOR MANUAL WASH ENCLOSURES
SPECIFICATIONS FOR MANUAL WATER WASH
Std. | Opt | Std. | Opt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120V/240V Single phase ODP motor with thermal overload protection | • | 1 1/2" Drain fitting with plug | • | ||||||||||||
UL listed manual motor rated 120/240V single phase, 2-pole switch | • | 120V/240V transfer pump, floats and piping | • | ||||||||||||
UL 508, NEMA 12 Industrial Control Panel with Non-fused disconnect, motor starter & overloads and lighting contactor for 208-460V 3-Phase applications | • | Corrosive Resistant construction includes 304 stainless steel construction with fiberglass grating | • | ||||||||||||
VFD (Variable Frequency Drive) with NEMA 1 Kit | • | 1000 Gallon Polyethylene Storage Tank | • | ||||||||||||
12" Tall galvanized Welded Containment pan with galvanized grated decking rated for 200 P.S.F. | • | Raised containment floor product ramps decked with 1/4" plate, rated for 200 P.S.F. & Personnel Door Landing | • | ||||||||||||
Infloor Concrete Sump | • |
APPLICATIONS FOR MANUAL WATER WASH
JOB SHOPS
Industrial Wash Enclosures are an economical option for job shops, and manufactures, needing to pre-treat a variety of shapes and sizes of products to be coated.
TECH COMPONENT MANUFACTURING
Industrial Wash Enclosures accommodate flexibility in processes, allowing for ease in adding stages and changing chemicals.
AGRICULTURAL MANUFACTURING
Industrial Wash Enclosures are an excellent choice for manufactures needing to pretreat large products to be coated. They give the flexibility in size and part loading that you can't get from in-line washers.
SIZING FOR MANUAL WATER WASH
MODEL | W | H | D | W | H | D | Exhaust Fan Size | Light Fixtures | H.P. | CFM |
---|---|---|---|---|---|---|---|---|---|---|
IWE2100- 8-8-9 | 8'-0" | 8'-0" | 9'-0" | 12'-0" | 10'-0" | 13'-0" | 18" | 2 | 0.5 | 2100 |
IWE2100-8-8-12 | 8'-0" | 8'-0" | 12'-0" | 12'-0" | 10'-0" | 16'-0" | 18" | 2 | 0.5 | 2100 |
IWE2100-8-8-15 | 8'-0" | 8'-0" | 15'-0" | 12'-0" | 10'-0" | 19'-0" | 18" | 3 | 0.5 | 2100 |
IWE2100-10-10-9 | 10'-0" | 10'-0" | 9'-0" | 14'-0" | 12'-0" | 13'-0 | 18" | 3 | 0.5 | 2100 |
IWE2100-10-10-12 | 10'-0" | 10'-0" | 12'-0" | 14'-0" | 12'-0" | 16'-0" | 18" | 3 | 0.5 | 2100 |
IWE2100-10-10-15 | 10'-0" | 10'-0" | 15'-0" | 14'-0" | 12'-0" | 19'-0" | 18" | 4 | 0.5 | 2100 |
IWE2100-12-12-9 | 12'-0" | 12'-0" | 9'-0" | 16'-0" | 14'-0" | 13'-0" | 18" | 4 | 0.5 | 2100 |
IWE2100-12-12-12 | 12'-0" | 12'-0" | 12'-0" | 16'-0" | 14'-0" | 16'-0" | 18" | 5 | 0.5 | 2100 |
IWE2100-12-12-15 | 12'-0" | 12'-0" | 15'-0" | 16'-0" | 14'-0" | 19'-0" | 18" | 6 | 0.5 | 2100 |
Optional heated Makeup Air Units (M.A.U) can be added with high temperature bake cycle and energy saving recycle. AMCA certified fans with EPACT compaliant TEFC motors are standard. Fans have remote bearing lubrication, aluminum spark resistant blades, and heavy duty powder coated housings. Rohner Paint Spray Booths are designed to meet or exceed NFPA33 and IFC Chapter 24 requirements. Consult your local authority having jurisdiction for additional requirements before purchasing.
For more information on the standard features and available options contact our engineering team.