Rohner Modified Crossdraft Paint Spray Booths enhance the airflow within your spray environment by directing the air down from the ceiling intake filters, pulling the airflow toward the back of the spray booth structure, and then out the exhaust plenum. This type of spray booth provides the benefits offered from both a Downdraft style and a Crossdraft style, in a fully-customized finishing solution to meet your needs. Rohner Modified Crossdraft Paint Booths can be designed for drive-in/back-out applications or for flow-through production lines.
STANDARD FEATURES PROVIDED IN ROHNER MODIFIED CROSSDRAFT PAINT SPRAY BOOTHS INCLUDE:
- Premium 18 gauge G90 galvanized steel construction
- AMCA certified aluminum blade fans with TEFC motor standard
- UL listed color correct fluorescent light fixtures
- 20 x 20 Industry standard filters
- 100 F.P.M. standard booth velocity
- Welded tube steel product doors
- Easy nut & bolt assembly with 3D exploded view drawings
Rohner Paint Spray Booths are designed to meet or exceed NFPA33 and IFC Chapter 24 requirements. View Requirements.
INDUSTRIES FOR MODIFIED CROSSDRAFT SPRAY BOOTHS
SPECIFICATIONS FOR MODIFIED CROSSDRAFT SPRAY BOOTHS
Std. | Opt | Std. | Opt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Gauge galvanized construction | • | NESHAP compliant multistage filter system | • | ||||||||||||
20"x 20" exhaust filter frames with wire grids | • | 3'x7' Personnel access door with 18"x 24" tempered glass window | • | ||||||||||||
Class I Div. II sealed inside access light fixtures with color correct lamps | • | Blanket media track | • | ||||||||||||
Spark resistant tube axial fan w/ TEFC motor | • | Filtered product door | • | ||||||||||||
High static exhaust fan | • | Dual entry (drive through) product doors | • | ||||||||||||
Powder coated white finish | • | Heated makeup air unit (M.A.U.) | • |
APPLICATIONS FOR MODIFIED CROSSDRAFT SPRAY BOOTHS
Aerospace Components
Modified Cross-drafts are used by high production aerospace component manufactures to reduce operator chemical exposure.
Automated painting
Modified cross-draft booths provide optimal airflow for flat line and spindle machine and robotic coating applications.
Military
Modified Cross-drafts are often used at military maintenance facilities. To process large and heavy equipment, utilizing it extra wide doors.
SIZING FOR MODIFIED CROSSDRAFT SPRAY BOOTHS
MODEL | W | H | D | W | H | D | Light Fixtures | Intake Filters | Exhaust Filters | Exhaust Fan Sized at 100FPM @ 1/2" S.P. |
---|---|---|---|---|---|---|---|---|---|---|
MCD-14-10-26 | 14'-0" | 10'-0" | 25'-11" | 15'-4" | 12'-8" | 26'-3" | 10 | 20 | 24 | 36" 5hp- 14,000cfm |
MCD-14-10-30 | 14'-0" | 10'-0" | 29'-11" | 15'-4" | 12'-8" | 30'-3" | 11 | 20 | 24 | 36" 5hp- 14,000cfm |
MCD-14-12-26 | 14'-0" | 12'-0" | 25'-11" | 15'-4" | 14'-8" | 26'-3" | 12 | 25 | 34 | 42" 5hp- 16,800cfm |
MCD-14-12-30 | 14'-0" | 12'-0" | 29'-11" | 15'-4" | 14'-8" | 30'-3" | 13 | 25 | 34 | 42" 5hp- 16,800cfm |
MCD-16-16-32 | 16'-0" | 16'-0" | 31'-11" | 17'-4" | 18'-8" | 32'-3" | 21 | 48 | 48 | 42" 7.5hp- 25,600cfm |
MCD-16-16-40 | 16'-0" | 16'-0" | 40'-0" | 17'-4" | 18'-8" | 40'-4" | 26 | 48 | 48 | 42" 7.5hp- 25,600cfm |
MCD-16-16-48 | 16'-0" | 16'-0" | 48'-1" | 17'-4" | 18'-8" | 48'-5" | 31 | 48 | 48 | 42" 7.5hp- 25,600cfm |
MCD-16-16-60 | 16'-0" | 16'-0" | 60'-3" | 17'-4" | 18'-8" | 60'-7" | 38 | 48 | 48 | 42" 7.5hp- 25,600cfm |
MCD-18-16-32 | 18'-0" | 16'-0" | 31'-11" | 19'-8" | 18'-10" | 32'-3" | 24 | 56 | 64 | 48" 7.5hp- 28,800cfm |
MCD-18-16-40 | 18'-0" | 16'-0" | 40'-0" | 19'-8" | 18'-10" | 40'-4" | 29 | 56 | 64 | 48" 7.5hp- 28,800cfm |
MCD-18-16-48 | 18'-0" | 16'-0" | 48'-1" | 19'-8" | 18'-10" | 48'-5" | 35 | 56 | 64 | 48" 7.5hp- 28,800cfm |
MCD-18-16-60 | 18'-0" | 16'-0" | 60'-3" | 19'-8" | 18'-10" | 60'-7" | 44 | 56 | 64 | 48" 7.5hp- 28,800cfm |
MCD-20-16-32 | 20'-0" | 16'-0" | 31'-11" | 21'-8" | 18'-10" | 32'-3" | 26 | 64 | 64 | 48" 10hp- 32,000cfm |
MCD-20-16-40 | 20'-0" | 16'-0" | 40'-0" | 21'-8" | 18'-10" | 40'-4" | 32 | 64 | 64 | 48" 10hp- 32,000cfm |
MCD-20-16-48 | 20'-0" | 16'-0" | 48'-1" | 21'-8" | 18'-10" | 48'-5" | 39 | 64 | 64 | 48" 10hp- 32,000cfm |
MCD-20-16-60 | 20'-0" | 16'-0" | 60'-3" | 21'-8" | 18'-10" | 60'-7" | 48 | 64 | 64 | 48" 10hp- 32,000cfm |
Optional heated Makeup Air Units (M.A.U.) can be added with high temperature bake cycle and energy saving recycle. AMCA certified fans with EPACT compliant TEFC motors are standard. Fans have remote bearing lubrication, aluminum spark resistant blades, and heavy duty powder coated housings. Rohner Paint Spray Booths are designed to meet or exceed NFPA33 and IFC Chapter 24 requirements. Consult your local authority having jurisdiction for additional requirements before purchasing.
For more information on the standard features, a listing of models and dimensions, and available option of our Modified Crossdraft Paint Spray Booths, please download the Crossdraft Spray Booths Brochure or contact Rohner and someone on our staff will help.