INDUSTRIES FOR POWDER COATING SYSTEMS
SPECIFICATIONS FOR OPEN FACE SPRAY BOOTHS
Std. | Opt | Std. | Opt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20" x 20" Exhaust filter frames with wire grids | • | Energy efficient L.E.D. lighting | • | ||||||||||||
NESHAP compliant multi-stage filter system | • | Quite mixed flow high performance exhaust fan | • | ||||||||||||
Blanket media track | • | High static exhaust fan | • | ||||||||||||
Control Panel | • | Filtered product doors | • | ||||||||||||
Filter Life Optimizer "FLO" | • | Personnel exit door | • | ||||||||||||
Spark resistant tube axial fan with TEFC motor | • | Powder coat white finish | • | ||||||||||||
Class I Div. II sealed inside access light fixtures with color correct lamps | • | Conveyor portal openings with vestibules | • |
APPLICATIONS FOR OPEN FACE SPRAY BOOTHS
Cabinet Shops
Open face booths are a preferred choice for many cabinet shops as they provide space for a wide variety of products sizes and configurations
Facility Maintenance
Many Facility maintenance shops find open face booths a necessary tool to keep their facility components in top condition.
General Industrial
Open face booths are the backbone of many industrial painting processes due to their low cost and flexibility.
SIZING FOR OPEN FACE SPRAY BOOTHS
MODEL | W | H | D | W | H | D | Light Fixtures | Exhaust Filters | Exhaust Fan Sized at 125FPM @ 1/4" S.P. |
---|---|---|---|---|---|---|---|---|---|
IBB-RWP-3-4-2 | 3'-0" | 4'-0" | 2'-0" | 3'-4" | 7'-2" | 3'-8" | 0 | 4 | 18" 1/2hp- 1,600cfm |
IBB-RWP-5-4-3 | 5'-0" | 4'-0" | 3'-0" | 5'-4" | 7'-2" | 5'-2" | 1 | 6 | 18" 1/2hp- 2,500cfm |
IBB-RWP-7.5-4-3.5 | 8'-0" | 4'-0" | 4'-0" | 8'-4" | 7'-2" | 6'-2" | 1 | 8 | 18" 3/4hp- 4,000cfm |
IOF- 8-7-7 | 8'-0" | 7'-0" | 7'-0.5" | 8'-4" | 7'-6" | 9'-8.5" | 1 | 16 | 24" 1.5hp- 7,000cfm |
IOF-8-8-7 | 8'-0" | 8'-0" | 7'-0.5" | 8'-4" | 8'-6" | 9'-8.5" | 2 | 16 | 24" 1.5hp- 8,000cfm |
IOF-RWP-10-7-7 | 10'-0" | 7'-0" | 7'-0.5" | 11'-0" | 7'-6" | 10'-2.5" | 2 | 20 | 30" 1.5hp- 8,750cfm |
IOF-RWP-10-10-7 | 10'-0" | 10'-0" | 7'-0.5" | 11'-0" | 10'-6" | 10'-8.5" | 2 | 25 | 36" 1.5hp- 12,500cfm |
IOF-RWP-12-8-7 | 12'-0" | 8'-0" | 7'-0.5" | 13'-0" | 8'-6" | 10'-8.5" | 2 | 28 | 36" 1.5hp- 12,000cfm |
IOF-RWP-12-10-7 | 12'-0" | 10'-0" | 7'-0.5" | 13'-0" | 10'-6" | 10'-8.5" | 3 | 35 | 36" 3hp- 15,000cfm |
IOF-RWP-14-8-7 | 14'-0" | 8'-0" | 7'-0.5" | 15'-0" | 8'-6" | 10'-8.5" | 2 | 32 | 36" 2hp- 14,000cfm |
IOF-RWP-14-10-7 | 14'-0" | 10'-0" | 7'-0.5" | 15'-0" | 10'-6" | 10'-8.5" | 3 | 40 | 36" 3hp- 17,500cfm |
IOF-RWP-14-12-7 | 14'-0" | 12'-0" | 7'-0.5" | 15'-0" | 12'-6" | 11'-2.5" | 3 | 48 | 42" 5hp- 21,000cfm |
IOF-RWP-16-8-7 | 16'-0" | 8'-0" | 7'-0.5" | 17'-0" | 8'-6" | 10'-8.5" | 3 | 36 | 36" 3hp- 16,000cfm |
IOF-RWP-16-10-7 | 16'-0" | 10'-0" | 7'-0.5" | 17'-0" | 10'-6" | 11'-2.5" | 3 | 45 | 42" 5hp- 20,000cfm |
IOF-RWP-16-12-7 | 16'-0" | 12'-0" | 7'-0.5" | 17'-0" | 12'-6" | 11'-2.5" | 4 | 54 | 42" 5hp- 24,000cfm |
IOF-RWP-18-10-7 | 18'-0" | 10'-0" | 7'-0.5" | 19'-4" | 10'-8" | 11'-2.5" | 4 | 50 | 42" 5hp- 22,500cfm |
IOF-RWP-18-12-7 | 18'-0" | 12'-0" | 7'-0.5" | 19'-4" | 10'-8" | 11'-8.5" | 4 | 60 | 48" 5hp- 27,000cfm |
IOF-RWP-20-10-7 | 20'-0" | 10'-0" | 7'-0.5" | 21'-4" | 10'-8" | 11'-2.5" | 4 | 55 | 42" 7.5hp- 25,000cfm |
IOF-RWP-20-12-7 | 20'-0" | 12'-0" | 7'-0.5" | 21'-4" | 12'-8" | 11'-8.5" | 5 | 66 | 48" 7.5hp- 30,000cfm |
Preconfigured control packages reduce install cost and are simple to use on all our Open Paint Booths. Optional controls upgrades can be added to extend filter life and reduce energy consumption. AMCA certified fans with EPACT compliant TEFC motors are standard. Fans have remote bearing lubrication, aluminum spark resistant blades and heavy duty powder coated housings. Rohner Paint Spray Booths are designed to meet or exceed NFPA33 and IFC Chapter 24 requirements. Consult your local authority having jurisdiction for additional requirements before purchasing.
For more information on the standard features, Rohner Open Spray Booths for sale, use of open face industrial paint booths, a listing of models and dimensions, and available options of our Open Face Paint Spray Booths, please download the Open Face Spray Booths Brochure or contact Rohner and someone on our staff will help.